Product Specifications
There are no product specifications.
Overview
Panasonic Toughbook CF-53,14.0" HD,4gb,320gb(5400rpm)
Toughbook CF-532JCZYCM Notebook
Win7 (Win8.1 Pro COA), i5-4310U 2.0GHz, vPro, 14.0 in HD, Lite, 320GB(5400rpm), 4GB, Intel WiFi a/b/g/n/ac, TPM, BT, Lightweight Battery, Multi-drive, Toughbook Preferred
Manufacturer | Panasonic |
Manufacturer Part Number | CF-532JCZYCM |
Manufacturer Website Address | http://www.panasonic.com |
Brand Name | Panasonic |
Product Line | Toughbook |
Product Series | 53 |
Product Model | CF-532JCZYCM |
Product Name | Toughbook CF-532JCZYCM Notebook |
Marketing Information |
Panasonic Toughbook? mobile computers are engineered to withstand drops, spills, dust and grime, and to perform in the harshest environments. Rugged reliability, low cost of ownership and accolades from reviewers are just a few of the reasons why Toughbook computers keep winning over the world\'s toughest users. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4310U |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 3 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Standard Memory | 4 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Card Supported | SDXC |
Hard Drive Capacity | 320 GB |
Hard Drive RPM | 5400 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/?R/?RW |
Screen Size | 14\" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4400 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7260 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 + EDR |
Expansion Bay Type | Multimedia Bay |
Expansion Slot Type | PC Card Type II |
Expansion Slot Type | ExpressCard/54 |
Speakers | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 8.1 Pro |
Software Included |
|
Keyboard | Yes |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4500 mAh |
Maximum Battery Run Time | 10 Hour |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Construction | Semi-rugged |
Height | 2.2\" |
Questions & Answers
Have a Question?
Be the first to ask a question about this.