Product Specifications
There are no product specifications.
Overview
Lenovo Ts140 I3-4330 4gb No Hd
TS TS140, 1P Tower, 1 x Core i3-4330 (3.5 GHz), Dual-Core, 3 x 3.5in DC SATA, No HDD, RAID 0, 1, 5, 10, 1 x 4GB 1600MHz uDIMM, DVD ROM, No OS, 1 x 280W 85% Fixed, Intel HD Graphics, 1 year Onsite
The ThinkServer TS140 is a true server providing a 15-percent performance increase over our previous-generation towers so you have the power you need to run your business effectively. And because we know you need to be able to count on the TS140, it includes reliability features such as error correcting code (ECC) memory and an onboard storage controller with the capability of implementing up to RAID 5 to safeguard your data.
ThinkServer TS140 (70A4-000FUX)
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 70A4000FUX |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkServer |
Product Series | TS140 |
Product Model | 70A4000FUX |
Product Name | ThinkServer TS140 (70A4-000FUX) |
Marketing Information |
RELIABLE FIRST SERVER SOLUTION.
If your business is moving up from a desktop environment to its first server, you'll find everything you need in the TS140 - an affordable, durable server with impeccable productivity and manageability features. |
Product Type | Server |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Model | i3-4330 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 3.50 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C226 |
Standard Memory | 4 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Number of Total Memory Slots | 4 |
Optical Drive Type | DVD-Reader |
Optical Media Supported | DVD-ROM |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 1+0, 5 |
Number of External 5.25" Bays | 1 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR3 SDRAM |
Ethernet Technology | Gigabit Ethernet |
Keyboard | No |
Pointing Device Type | No |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
DisplayPort | Yes |
Operating System | No |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 280 W |
Green Compliant | Yes |
Green Compliance Certificate/Authority | GREENGUARD |
Green Compliance Certificate/Authority | ENERGY STAR 1.1 |
Green Compliance Certificate/Authority | RoHS |
Color | Raven Black |
Form Factor | Tower |
Rack Height | 5U |
Height | 14.8" |
Width | 6.9" |
Depth | 17" |
Weight (Approximate) | 28.60 lb |
Questions & Answers
Have a Question?
Be the first to ask a question about this.