Product Specifications
There are no product specifications.
Overview
Lenovo Notebook Tp T450 4g 500 W7p
ThinkPad T450,Graphite Black,14 inch HD LED,i5-5200u,4GB,Intel HD Graphics,500GB / 7200RPM,Web Cam,BT,Finger Reader,Intel 7265 ac/a/b/g/n,Backlit keyboard,3 Cell + 3 Cell,Win 7 Pro 64 preload w/ W8.1P 64 License,1 yr Depot
ThinkPad T450,i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz),No vPro,Intel HD Graphics 5500,4GBx1,14in HD (1366x768),500GB 7200rpm,Intel 7265 ac+BT4.0,WWAN upgradable,720p,Fingerprint Reader,3-cell (23Wh) + 3-cell (23Wh),45W,Windows 8.1 DG Windows 7 Pro 64,1-year depot Warranty
ThinkPad T450 20BV0005US
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20BV0005US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T450 |
Product Model | 20BV0005US |
Product Name | ThinkPad T450 20BV0005US |
Marketing Information |
YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH. Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-5200U |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 2.70 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | No |
Chipset Manufacturer | Intel |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SDHC |
Memory Card Supported | SDXC |
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Hard Drive Configuration | 1 x 500 GB |
Optical Drive Type | No |
Screen Size | 14" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 5500 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7265 |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
WWAN Supported | Yes |
Webcam | Yes |
Microphone | Yes |
Questions & Answers
Have a Question?
Be the first to ask a question about this.