Product Specifications
There are no product specifications.
Overview
Lenovo M93z Aio I5-4570s 4gb 500gb Sata Win7p64
non-touch model, ThinkCentre M93Z, i5-4570S, W7P64, 4.0GB, 1x500GB SATA III, 23.0 1920x1080, SATA DVD-R, HD 1080p, (3x2), Bluetooth 4.0, 3 Year On-site
ThinkCentre M93z 10AF0011US All-in-One Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AF0011US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93z |
Product Model | 10AF0011US |
Product Name | ThinkCentre M93z 10AF0011US All-in-One Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | All-in-One Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4570S |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 3.60 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Memory Card Reader | No |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Controller Type | Serial ATA/600 |
Screen Size | 23\" |
Display Screen Type | Active Matrix TFT Color LCD |
Backlight Technology | LED |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Number of Total Expansion Slots | 1 |
Number of Mini PCI Express Slots | 1 |
Keyboard | Yes |
Pointing Device Type | Mouse |
Webcam | Yes |
Microphone | Yes |
Total Number of USB Ports | 6 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.