Product Specifications
There are no product specifications.
Overview
Lenovo M93z Aio 23 Corporate
All-in-one - Core i5 - 4590S - 3 GHz - RAM: 4 GB - DDR3 SDRAM - 500 GB - Microsoft Windows 7 Professional 64-bit
ThinkCenter M93Z 10AE002MUS All-in-One Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AE002MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93z |
Product Model | 10AE002MUS |
Product Name | ThinkCenter M93Z 10AE002MUS All-in-One Computer |
Marketing Information |
ALL-IN-ONE COMPUTING FOR LARGE ENTERPRISE
Cutting-edge technologies fuel productivity, assure security, and foster collaboration in the ThinkCentre M93z. This all-in-one desktop saves space with its small footprint, but has what it takes under the hood to meet all of your business needs. |
Product Type | All-in-One Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4590S |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 3.70 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Controller Type | Serial ATA/600 |
Screen Size | 23\" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Backlight Technology | LED |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Number of Total Expansion Slots | 1 |
Number of Mini PCI Express Slots | 1 |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
Webcam | Yes |
Microphone | Yes |
Total Number of USB Ports | 6 |
Number of USB 3.0 Ports | 6 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of mSATA Interfaces | 1 |
Headphone/Microphone Combo |
Questions & Answers
Have a Question?
Be the first to ask a question about this.