Product Specifications
There are no product specifications.
Overview
Lenovo M93p Twr I5-4670 2x4gb 500 Win7/8
ThinkCentre M93p, Mini Tower, Core i5 4670 (3.4 GHz) 4th Gen, vPro, 8GB (2 DIMM), 500GB SSHD, DVD RW, NVIDIA 620 1GB, W7P64 preload w/ W8P64 RDVD, USB Keyboard & Mouse, 3 Yr Onsite
ThinkCentre M93p (10A7-000GUS)
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10A7000GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10A7000GUS |
Product Name | ThinkCentre M93p (10A7-000GUS) |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4670 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.40 GHz |
Cache | 6 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Hybrid Hard Drive Capacity | 500 GB |
Hybrid Hard Drive Interface | Serial ATA/600 |
SSD Cache Capacity | 8 GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GT 620 |
Graphics Memory Capacity | Up to 1 GB |
Graphics Controller Interface | PCI Express x16 |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Modem | No |
Number of Total Expansion Bays | 5 |
Number of External 5.25\" Bays | 2 |
Number of 3.5\" Bays | 3 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 4 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.