Product Specifications
There are no product specifications.
Overview
Lenovo M93p Tiny I7-4765t 8gb
ThinkCentre M93P Personal Computer, Tiny Core i7 4765T 2 GHz RAM: 8 GB DDR3 SDRAM No ODD Bluetooth 4.0;IEEE 802.11 ac Windows 7 Pro 64 Downgrade With Windows 8 Pro 64 License Intel HD Graphics 4600 3 Year On-site
Our Tiny desktops are the first 1L desktop in the industry. Complete with flexible mounting solutions including support for standard VESA mounts, Tiny desktops fit just about anywhere, yet they provide a reliable, enterprise-level performance that you can depend on.
ThinkCentre M93p 10AB002WUS Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AB002WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10AB002WUS |
Product Name | ThinkCentre M93p 10AB002WUS Desktop Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4765T |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 3 GHz |
Cache | 8 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 8 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Total Solid State Drive Capacity | 128 GB |
Solid State Drive Interface | Serial ATA/600 |
Controller Type | Serial ATA/600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Modem | No |
Number of Total Expansion Slots | 1 |
Number of Mini PCI Express Slots | 1 |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Modem (RJ-11) | No |
eSATA | No |
DisplayPort | Yes |
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 8. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.