Product Specifications
There are no product specifications.
Overview
Lenovo M93p Tiny I5-4570 4gb 500/7200
ThinkCentre M93P, Intel i5-4570T (2.90 GHz, 2x256 KB), Windows 7 Professional 64, 4.0GB, 1x500GB SATA, (2x2), Bluetooth 4.0, 3 Year On-site,No ODD
Our Tiny desktops are the first 1L desktop in the industry. Complete with flexible mounting solutions including support for standard VESA mounts, Tiny desktops fit just about anywhere, yet they provide a reliable, enterprise-level performance that you can depend on.
ThinkCentre M93p 10AB002UUS Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AB002UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10AB002UUS |
Product Name | ThinkCentre M93p 10AB002UUS Desktop Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4570T |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 3.60 GHz |
Cache | 4 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Number of Optical Drives | No |
Controller Type | Serial ATA/600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Modem | No |
Number of Total Expansion Slots | 1 |
Number of Mini PCI Express Slots | 1 |
Keyboard | Yes |
Pointing Device Type | Mouse |
HDMI | Yes |
FireWire/i.LINK | No |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Modem (RJ-11) | No |
eSATA | No |
DisplayPort | Yes |
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 8. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.