Product Specifications
There are no product specifications.
Overview
Lenovo M93p I7-4790 8g 256 W8.1pd
ThinkCentre M93P, Intel i7-4790 (3.60 GHz, 8 MB), Windows 8.1 Pro 64 downgrade Windows 7 Professional 64, 8.0GB, 1x256GB SSD, SATA DVD-R, (4x5), Bluetooth 4.0, 3 Year On-site
ThinkCentre M93p 10A7003TUS
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10A7003TUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10A7003TUS |
Product Name | ThinkCentre M93p 10A7003TUS |
Marketing Information |
PREMIUM PERFORMANCE, SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs\' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4790 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.60 GHz |
Maximum Turbo Speed | 4 GHz |
Cache | 8 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | DIMM |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Number of Solid State Drives | 1 |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Solid State Drive Configuration | 1 x 256 GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Modem | No |
Number of Total Expansion Bays | 5 |
Number of External 5.25\" Bays | 2 |
Number of 3.5\" Bays | 3 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Modem (RJ-11) | No |
eSATA | No |
DisplayPort | Yes |
Operating System Platform | Windows |
Operating System | Windows 8. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.