MFR # 10AB004GUS
Lenovo M93p I5-4590t 4g 500 W8.1pd optional Serial VESA mount
$74900
Product Specifications
There are no product specifications.
Overview
Lenovo M93p I5-4590t 4g 500 W8.1pd optional Serial VESA mount
ThinkCentre M93P, Intel Core i5-4590T (2.00 GHz, 6 MB), Windows 8.1 Pro 64 downgrade Windows 7 Professional 64, 4.0GB, 1x500GB SATA, (2x2), Bluetooth 4.0, 3 Year On-site
ThinkCentre M93p 10AB004GUS
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AB004GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10AB004GUS |
Product Name | ThinkCentre M93p 10AB004GUS |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4590T |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 3 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Hard Drive Configuration | 1 x 500 GB |
Controller Type | Serial ATA/600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Number of Total Expansion Slots | 1 |
Number of Mini PCI Express Slots | 1 |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
VGA | Yes |
eSATA | No |
DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro Downgradable to Windows 7 Professional |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 65 W |
Color | Business Black |
Form Factor | Tiny |
Depth | 7. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.