Product Specifications
There are no product specifications.
Overview
Lenovo M93p I5-4570 4gb 500gb Sata W7p64 3yr On
ThinkCentre M93P, Intel Core i5-4570 (3.20 GHz, 6 MB), Windows 7 Professional 64, 4.0GB, 1x500GB SATA, RADEON 7450, SATA DVD-R, (4x5), 3 Year On-site
ThinkCentre M93p 10A70028US Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10A70028US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10A70028US |
Product Name | ThinkCentre M93p 10A70028US Desktop Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4570 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.20 GHz |
Maximum Turbo Speed | 3.60 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | DIMM |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon HD 7450 |
Graphics Memory Capacity | Up to 1 GB |
Graphics Controller Interface | PCI Express x16 |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Modem | No |
Number of Total Expansion Bays | 5 |
Number of External 5.25\" Bays | 2 |
Number of 3.5\" Bays | 3 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
DVI | Yes |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 4 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.