Product Specifications
There are no product specifications.
Overview
Lenovo M93p Corporate Mini-tower i7 4gb
ThinkCentre M93p, Mini Tower, Core i7 4770 (3.4 GHz) 4th Gen, vPro, 4GB (1 DIMM), 500GB / 7200RPM, DVD RW, Intel HD Graphics, W7P64 preload w/ W8P64 RDVD, USB Keyboard & Mouse, 3 Yr Onsite
ThinkCentre M93p (10A6-000WUS)
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10A6000WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10A6000WUS |
Product Name | ThinkCentre M93p (10A6-000WUS) |
Marketing Information |
CUTTING-EDGE COMPUTING FOR LARGE ENTERPRISE
Powered for productivity, the ThinkCentre M93/M93p family is a great choice for large organizations that need the utmost in reliability, power, and data security. The M93p boasts all of the cutting-edge features of the M93, as well as Intel® vPro? technology for efficient enterprise-level manageability. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4770 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.40 GHz |
Cache | 8 MB |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 4 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Modem | No |
Number of Total Expansion Bays | 5 |
Number of External 5.25\" Bays | 2 |
Number of 3.5\" Bays | 3 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 4 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.