Product Specifications
There are no product specifications.
Overview
Lenovo M83 Sff I5-4570 4gb 500 Win7/8
ThinkCentre M83, SFF Pro, Core i5 4570 (3.2 GHz) 4th Gen, No vPro, 4GB (1 DIMM), 500GB / 7200RPM, DVD RW, Intel HD Graphics, W7P64 preload w/ W8P64 RDVD, USB Keyboard & Mouse, 3 Yr Onsite
ThinkCentre M83 10AM0007US Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AM0007US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M83 |
Product Model | 10AM0007US |
Product Name | ThinkCentre M83 10AM0007US Desktop Computer |
Marketing Information |
An era of performance and manageability of ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our PCs offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve high levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4570 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.20 GHz |
Cache | 6 MB |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q85 Express |
Standard Memory | 4 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/?R/?RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Modem | No |
Number of Total Expansion Bays | 4 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 2 |
Number of Internal 3.5" Bays | 1 |
Number of Internal 2.5" Bays | 1 |
Number of Total Expansion Slots | 3 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 4 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.