Product Specifications
There are no product specifications.
Overview
ThinkCentre E73 10AU00EUUS Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AU00EUUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | E73 |
Product Model | 10AU00EUUS |
Product Name | ThinkCentre E73 10AU00EUUS Desktop Computer |
Marketing Information |
SMALL IN SIZE. BIG IN STATURE. Whether you work from home or run a company, the ThinkCentre E73 small form factor desktop offers the perfect balance between performance and protection. From its superior processing and faster storage to its increased security and energy efficiency, the ThinkCentre E73 can help meet your ever-changing business needs. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4460S |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 3.40 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | No |
Chipset Manufacturer | Intel |
Chipset Model | H81 Express |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | DIMM |
Number of Total Memory Slots | 2 |
Memory Card Reader | No |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Bluetooth | No |
Modem | No |
Number of Total Expansion Bays | 4 |
Number of External 5.25\" Bays | 1 |
Number of 3.5\" Bays | 1 |
Number of Internal 2.5\" Bays | 1 |
Number of Total Expansion Slots | 3 |
Number of PCI Express x1 Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
Modem (RJ-11) | No |
eSATA | No |
DisplayPort | Yes |
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 8. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.