Product Specifications
There are no product specifications.
Overview
Lenovo Desktop Tc M93p I5-4590 8g 256 W8.1pd
ThinkCentre M93P, Intel Core i5-4590 (3.30 GHz, 6 MB), Windows 8.1 Pro 64 downgrade Windows 7 Professional 64, 8.0GB, 1x256GB SSD, SATA DVD-R, (4x5), Bluetooth 4.0, 3 Year On-site
ThinkCentre M93p 10A7003RUS Desktop Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10A7003RUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93p |
Product Model | 10A7003RUS |
Product Name | ThinkCentre M93p 10A7003RUS Desktop Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | Desktop Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4590 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 3.70 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | DIMM |
Number of Total Memory Slots | 4 |
Memory Card Reader | No |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Modem | No |
Number of Total Expansion Bays | 5 |
Number of External 5.25\" Bays | 2 |
Number of 3.5\" Bays | 3 |
Number of Total Expansion Slots | 4 |
Number of PCI Slots | 1 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
FireWire/i.LINK | No |
DVI | Yes |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 2 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.