Product Specifications
There are no product specifications.
Overview
Lenovo Aio Desktop Tc M93z I5-4590s 8g 256
ThinkCentre M93z - Personal Computer - All-in-one - 23 Inch - Core i5 - 4590S - 3 GHz - RAM: 8 GB - DDR3 SDRAM - DVD RW - Bluetooth;IEEE 802.11 b/g/n - Windows 7 Professional 64 preinstalled through downgrade rights in Windows 8.1 Pro 64-bit - Intel HD Graphics 4600 - 3 Year On-site Warranty
ThinkCentre M93z 10AD002HUS All-in-One Computer
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10AD002HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M93z |
Product Model | 10AD002HUS |
Product Name | ThinkCentre M93z 10AD002HUS All-in-One Computer |
Marketing Information |
A new era of performance and manageability ThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise. |
Product Type | All-in-One Computer |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4590S |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 3.70 GHz |
Cache | 6 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Standard Memory | 8 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Form Factor | SoDIMM |
Number of Total Memory Slots | 2 |
Memory Card Reader | No |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Controller Type | Serial ATA/600 |
Screen Size | 23\" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Backlight Technology | LED |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4600 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.