Product Specifications
- Manufacturer Lenovo Group Limited
- Manufacturer Part Number 20DU0009US
- Manufacturer Website Address http://www.lenovo.com/us/en/
- Brand Name Lenovo
- Product Type Chromebook
- Operating System Chrome OS
- Chipset Manufacturer Intel
- Aspect Ratio 16:9
- Pointing Device Type TouchPad
Overview
Lenovo 11e 4g 16 Crm
ThinkPad 11e Chromebook - Intel - Celeron - N2940 - 1.83 GHz - DDR3L SDRAM - RAM: 4 GB - None - Intel HD Graphics - 11.6 Inch - 1366 x 768 - Bluetooth 4.0;IEEE 802.11 ac - Chrome OS - 4-cell - 1-year depot
ThinkPad 11e Chromebook 20DU0009US Notebook
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20DU0009US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | 11e Chromebook |
Product Model | 20DU0009US |
Product Name | ThinkPad 11e Chromebook 20DU0009US Notebook |
Marketing Information |
YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH.
Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. |
Product Type | Chromebook |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N2940 |
Processor Speed | 1.83 GHz |
Burst Frequency | 2.25 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 2 MB |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | No |
Chipset Manufacturer | Intel |
Standard Memory | 4 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Card Supported | SDXC |
Memory Card Supported | SDHC |
Memory Card Supported | MultiMediaCard (MMC) |
Flash Memory | 16 GB |
Optical Drive Type | No |
Screen Size | 11.6" |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7260 |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
WWAN Supported | No |
Near Field Communication | No |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Speakers | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3. |
Questions & Answers
Have a Question?
Be the first to ask a question about this.