Product Specifications
There are no product specifications.
Overview
Hewlett Packard Enterprise Hp 2920-48g-PoE Switch
HP 2920-48G-POE Switch
ProCurve Networking (6H )
2920-48G-POE Switch
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | J9729A#ABA |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HP |
Product Series | 2920 |
Product Model | 2920-48G-POE |
Product Name | 2920-48G-POE Switch |
Marketing Information |
Product overview The HP 2920 Switch Series consists of four switches: the HP 2920-24G and 2920-24G-PoE Switches with 24 10/100/1000 ports, and the HP 2920-48G and 2920-48G-PoE Switches with 48 10/100/1000 ports. Each switch has four dual-personality ports for 10/100/1000 or SFP connectivity. In addition, the 2920 switch series supports up to four optional 10 Gigabit Ethernet (SFP and/or 10GBASE-T) ports, as well as a two-port stacking module. These options provide you with flexible and easy-to-deploy uplinks and stacking. Together with static and RIP routing, robust security and management, enterprise-class features, free lifetime warranty, and free software updates, the 2920 switch series is a cost-effective, scalable solution for customers who are building high-performance networks. These switches can be deployed at the enterprise edge, in remote branch offices, and in converged networks. |
Product Type | Layer 3 Switch |
Total Number of Network Ports | 44 |
Token Ring Port | No |
LRE Port | No |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | Yes |
Number of PoE (RJ-45) Ports | 44 |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 3 x Expansion Slot |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Number of Total Expansion Slots | 7 |
Expansion Slot Type | SFP |
Expansion Slot Type | Stacking Module |
Shared SFP Slot | Yes |
Number of SFP Slots | 4 |
Layer Supported | 4 |
Manageable | Yes |
Management |
|
Standard Memory | 512 MB |
Memory Technology | SDRAM |
Flash Memory | 1 GB |
PoE (RJ-45) Port | Yes |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Redundant Power Supply | No |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.8\" |
Width | 17.4\" |
Depth | 13.2\" |
Weight (Approximate) | 12.57 lb |
Package Contents |
|
Certifications & Standards |
Safety:
|
Questions & Answers
Have a Question?
Be the first to ask a question about this.